Full Comparison
What's Included in Each Plan
Detailed breakdown of every feature across all three plans.
| Feature | Starter $97/mo | ★ MOST POPULAR Professional $297/mo | Elite $497/mo |
|---|---|---|---|
| WEBSITE & ONLINE PRESENCE | |||
| Professional website built for you | ✓ | ✓ | ✓ |
| Custom domain connection (.com) | ✓ | ✓ | ✓ |
| Business email setup | ✓ | ✓ | ✓ |
| SEO-optimised pages | ✓ | ✓ | ✓ |
| Online booking form on website | ✓ | ✓ | ✓ |
| CRM & LEAD MANAGEMENT | |||
| Unlimited contacts & leads | ✓ | ✓ | ✓ |
| Sales pipeline & tracking | ✓ | ✓ | ✓ |
| Appointment calendar | ✓ | ✓ | ✓ |
| Basic email automation | ✓ | ✓ | ✓ |
| Advanced workflow automation | ✓ | ✓ | ✓ |
| AI TOOLS | |||
| AI Booking Assistant (SMS/Chat) | ✓ | ✓ | ✓ |
| AI Chat on website & social | ✓ | ✓ | ✓ |
| AI review responses | ✓ | ✓ | ✓ |
| AI Voice (answers phone calls)i+$97/mo add-on includes: unlimited inbound AI phone answering, custom business voice & script, 24/7 coverage, full call transcripts emailed to you, and missed-call text-back. Automatically included free on the Elite plan. | +$97/mo | +$97/mo | ✓ incl. |
| MESSAGING & MARKETING | |||
| SMS automation (booking confirmations) | Basic only | ✓ Full | ✓ Full |
| WhatsApp automation | ✓ | ✓ | ✓ |
| Email marketing campaigns | ✓ | ✓ | ✓ |
| Social media post scheduler | ✓ | ✓ | ✓ |
| Review request automation | ✓ | ✓ | ✓ |
| SETUP & SUPPORT | |||
| Done-for-you setup | ✓ | ✓ | ✓ |
| One-time setup fee | $100 | $200 | $300 |
| Onboarding call | ✓ | ✓ | ✓ |
| Dedicated account manager | ✓ | ✓ | ✓ |
| Monthly strategy call | ✓ | ✓ | ✓ |
ⓘAI Voice add-on (+$97/mo): Includes unlimited inbound AI phone answering, a custom business voice & call script, 24/7 coverage with no per-minute charges, full call transcripts delivered by email, and automatic missed-call text-back. Included free on the Elite plan.
⚠️ Usage-Based Costs — Same on ALL Plans
These costs apply to every plan and are billed separately. You only pay for what you use.
SMS Messages
~$0.008 per SMS segment
Phone Calls
~$0.014 per minute
Email Sends
$0.675 per 1,000 emails
AI Voice Calls
From +$97/mo for unlimited AI
Phone Number
From $1.15/month local (US/CA)
Domain Name
~$10–$15/year (1 domain included)
💡 Average cleaning company spends $20–$40/month in usage fees.